FEES AND PRICES
Bogaerts International School
SOUTH CAMPUS
FEES 2023-2024 | Private Fees | Corporate Fees |
Application Fee | 1000 € Non-refundable | 1000 € Non-refundable |
Maternelle | 10.890€ | 14.600€ |
PEI 1- 5 | 20.020€ | 23.730€ |
IB 1 – 2 | 22.000€ | 25.710€ |
NORTH CAMPUS
FEES 2023-2024 | Private Fees | Corporate Fees |
Application Fee | 1000 € Non-refundable | 1000 € Non-refundable |
Early Years | 10.890€ | 15.600€ |
PYP 1- 5 | 15.950€ | 20.060€ |
MYP 1 – 5 | 20.020€ | 24.730€ |
Not included in fees: Catering – School Uniform – Transportation / school return bus – Additional DP 2 examination fees.
Compare prices for Bogaerts International School with all other international schools in Brussels
![]() |
![]() |
ONLINE PRICE COMPARISON
|
Related article
UNDERSTANDING FEES AND PRICES
International Schools in Brussels
Two fee systems | international schools in Brussels
Apart from the European Schools, which receive grants from the European Commission, the other private international schools in Brussels operate with…